2012 Camaro UK Price
By Arman Barari on Feb 14, 2012 with Comments 0
Chevrolet Camaro is finally ready to hit the British market in both coupe and convertible guises.
Priced at £34,995 for the Coupe or £39,995 for the soft-top Convertible model, the new Camaro offers great performance, stunning looks and incredible value for money. But it’s not completely on the line with the British definition of a fun sports car. Not may Brits understand the appeal of a muscle cars.
In addition to the standard models, Chevrolet is also offering, for a limited time only, the 2012 45th anniversary Camaro, finished in striking Carbon Flash Black with bespoke red and silver anniversary stripes, dark silver 20-inch alloys, a unique 45th anniversary leather interior with red, white and blue stitching and a one-off white-backed instrument panel. It’s priced at £36,495 for the Coupe or £41,495 for the Convertible.

Details and specs:
All models come with a six-speed manual gearbox, but are available with a six-speed automatic transmission as a £1,500 option.
Power comes from a 6.2-litre V8 engine developing 432PS (405PS auto), with 0-62mph acceleration between 5.2 seconds (manual Coupe) and 5.6 seconds (auto Convertible). All Camaros have an electronically limited top speed of 155mph. A full spec table appears below.
| Model | Camaro | Camaro |
| Derivative | Coupe | Convertible |
| Engine RPO | LS3 Manual/L99 Automatic | |
| Displacement (cm³) | 6162 | |
| Number of cylinders | 8 | |
| Bore x stroke (mm) | 103.25 x 92 | |
| Number of valves | 16 | |
| Camshaft location | Central | |
| Block material: | cast aluminium w/ cast-in-place iron bore liners | |
| Cylinder head material: | aluminium | |
| Valvetrain: | overhead valve; two valves per cylinder; roller lifters; Active Fuel Management (with L99 Automatic) |
|
| Ignition system: | coil-near-plug ignition | |
| Fuel delivery: | sequential fuel injection (SFI) | |
| Compression ratio: Manual / Automatic | 10.7:1 / 10.4:1 | |
| Fuel type | Unleaded (min. 95 RON, recommended 98 RON) |
|
| Maximum engine speed (rpm): | 6600 (LS3) / 6200 (L99) | |
| Powered axle | RWD | |
| Manual Transmission | Tremec TR6060 6-speed manual (short throw) | |
| Gear ratios (:1) | ||
| First | 3.01 | |
| Second | 2.07 | |
| Third | 1.43 | |
| Fourth | 1 | |
| Fifth | 0.84 | |
| Sixth | 0.57 | |
| Reverse | 3.28 | |
| Final Drive Ratio | 3.45 | |
| Automatic Transmission | Hydra-Matic 6L80 six-speed automatic w/ TAPshift | |
| Gear ratios (:1) | ||
| First | 4.03 | |
| Second | 2.36 | |
| Third | 1.53 | |
| Fourth | 1.15 | |
| Fifth | 0.85 | |
| Sixth | 0.67 | |
| Reverse | 3.06 | |
| Final Drive Ratio | 3.27 | |
| Performance (kW/PS/min-1) Manual | 318 / 432 / 5900 = 426 HP | |
| Performance (kW/PS/min-1) Automatic | 298 / 405 / 5900 = 399 HP | |
| Torque (Nm/min-1) Manual | 569 / 4600 | |
| Torque (Nm/min-1) Automatic | 556 / 4300 | |
| Steering | hydraulic, variable ratio rack & pinion | |
| Steering ratio | 16.1:1 | |
| Steering wheel turns, lock-to-lock: | 2.5 | |
| Drive axle | rear wheel drive | |
| Electronic Stability Control (ESC) | Standard | |
| Brakes, type | four-piston fixed Brembo aluminium front and rear callipers | |
| Brakes front, rotor diameter x thickness (mm) | 355 x 32 | |
| Brakes rear, rotor diameter x thickness (mm) | 365 x 28 | |
| Wheel suspension front | double-ball-joint, multi-link strut; direct-acting stabiliser bar; progressive-rate coil springs; fully adjustable camber, caster and toe | |
| Wheel suspension rear | 4.5-link independent; progressive-rate coil springs over shocks; stabiliser bar; fully adjustable camber and toe | |
| Moving (dB(A)/E) | 75 | |
| Stationary (dB(A)/E) | 90 / 89 | 90 / 89 |
| CO (g/km) | 0.7844 / 0.9679 | 0.7844 / 0.9679 |
| THC (mg/km) | 0.0481 / 0.0684 | 0.0481 / 0.0684 |
| NHMC (mg/km) | 0.0391 / 0.0568 | 0.0391 / 0.0568 |
| Nox (mg/km) | 0.0088 / 0.0107 | 0.0088 / 0.0107 |
| HC + Nox (g/km) | ||
| Particulates | ||
| Top speed (mph) – manual/automatic | 155 | |
| Acceleration 0-62 mph (sec.) – manual/automatic | 5.2 / 5.4 | 5.4 / 5.6 |
| Fuel consumption (l/100 km)¹ – manual/automatic | ||
| - urban | 20.9 / 18.9 | |
| - extra-urban | 10.2 / 9.7 | |
| - combined | 14.1 / 13.1 | |
| Fuel consumption (mpg) manual/automatic | ||
| - urban | 13.5 / 14.9 | |
| - extra-urban | 27.6 / 29.1 | |
| - combined | 20.0 / 21.5 | |
| CO2 emission (g/km)¹ | ||
| - urban | 484 / 438 | |
| - extra-urban | 238 / 226 | |
| - combined | 329 / 304 | |
| Model | Camaro | Camaro |
| Derivative | Coupe | Convertible |
| Exterior Length (mm) | 4836.8 | 4836.8 |
| Exterior Width excluding mirrors (mm) | 1917 | 1917 |
| Exterior Height (mm) | 1360 | 1378.5 / 1319 |
| Wheelbase (mm) | 2852 | 2852 |
| Track front (mm) | 1618 | 1618 |
| Track rear (mm) | 1618 | 1618 |
| Front leg room (mm) | 1077 | 1077 |
| Front headroom (mm) | 950 | 960 |
| Front shoulder room (mm) | 1444 | 1444 |
| Rear leg room (mm) | 757 | 760 |
| Rear headroom (mm) | 897 | 908 |
| Rear shoulder room (mm) | 1080 | 1079 |
| Turning Radius; Minimum / Wall to wall | 11.6 | 11.6 |
| Kerb weight (kg) [manual / automatic] | 1769 / 1795 | 1890 / 1920 |
| Max. allowable weight (Gross Vehicle Weight) (kg) | 2200 | 2300 |
| Payload (kgs) [manual / automatic] | 431 / 405 | 410 / 380 |
| Max. axle load front/rear (kg) | 51.6 / 48.4 | 50.7 / 49.3 |
| Cargo Volume (l) [ISO, not EPA] | 384 | 328 / 287 |
| >above the load floor (top up) | 364 | 308 |
| >above the load floor (top down) | n/a | 267 |
| >below the load floor | 20 | 20 |
| Fuel tank capacity (L) | 71.9 | 71.9 |
Related posts:
Filed Under: News
















