VW up! ASG
By Arman Barari on Aug 02, 2012 with Comments 0
The Volkswagen up! city car is getting a new option. it’s a gearbox, an automated manual gearbox or ASG, and it’s supposed to make the car more intriguing to drive.
The ASG is an automated version of the five-speed manual gearbox in the up!. The driver simply uses the gear lever to select D (Drive), N (Neutral) or R (Reverse) (there is no P (Park)) and the gearbox switches to the optimum gear for the situation. You can shift manually using the lever. Costing just £595, the automatic gearbox is available on both three- and five-door Move up! and High up! models (excluding BlueMotion Technology versions).
It’s not likely for up! users to ever use the manual mode, even when traveling out of the town, but it is slil a good option to have. It won’t make any difference in the car’s performance though.
Details in VW press release below:
The new gearbox is space-efficient, with the activation systems taking up a minimum of room, and has also been optimised to be as light as possible: at around 30 kg, it weighs just three kilograms more than the manual version. Two electromechanical actuators are positioned directly on the gearbox, and control the gate selection and engage or disengage the gears. A further electric motor is used to control the clutch.
The simplicity of the ASG gearbox makes it more efficient than a torque-converter automatic gearbox, while the lower costs make it more appropriate for a great value city car than Volkswagen’s sophisticated DSG gearbox.
The up! with ASG is available to order now, with deliveries to customers expected to start in October. A fully electric version of the up! will join the range in late 2013.
The up! is the World Car of the Year 2012, What Car? Car of the Year for 2012, and has also been named TopGear magazine’s Small Car of the Year.
Volkswagen up! model line-up and pricing
Model | Engine derivative |
CO2, g/km |
Combined mpg |
Price, £ RRP OTR |
Take up! 3dr | 1.0-litre 60 PS 5 spd manual | 105 | 62.8 | 7,995 |
Take up! 5dr | 1.0-litre 60 PS 5 spd manual | 105 | 62.8 | 8,360 |
Move up! 3dr | 1.0-litre 60 PS 5 spd manual | 105 | 62.8 | 9,080 |
Move up! 5dr | 1.0-litre 60 PS 5 spd manual | 105 | 62.8 | 9,445 |
Move up! 3dr ASG | 1.0-litre 60 PS 5 spd automatic | 103 | 64.2 | 9,675 |
Move up! 5dr ASG | 1.0-litre 60 PS 5 spd automatic | 103 | 64.2 | 10,040 |
Move up! BlueMotion Technology 3dr | 1.0-litre 60 PS 5 spd manual | 95 | 68.9 | 9,440 |
Move up! BlueMotion Technology 5dr | 1.0-litre 60 PS 5 spd manual | 95 | 68.9 | 9,805 |
High up! 3dr | 1.0-litre 75 PS 5 spd manual | 108 | 60.1 | 10,515 |
High up! 5dr | 1.0-litre 75 PS 5 spd manual | 108 | 60.1 | 10,880 |
High up! 3dr ASG | 1.0-litre 75 PS 5 spd automatic | 105 | 62.8 | 11,110 |
High up! 5dr ASG | 1.0-litre 75 PS 5 spd automatic | 105 | 62.8 | 11,475 |
High up! BlueMotion Technology 3dr | 1.0-litre 75 PS 5 spd manual | 98 | 67.3 | 10,875 |
High up! BlueMotion Technology 5dr | 1.0-litre 75 PS 5 spd manual | 98 | 67.3 | 11,240 |
up! Black 3dr | 1.0-litre 75 PS 5 spd manual | 108 | 60.1 | 11,305 |
up! Black 5dr | 1.0-litre 75 PS 5 spd manual | 108 | 60.1 | 11,670 |
up! White 3dr | 1.0-litre 75 PS 5 spd manual | 108 | 60.1 | 11,305 |
up! White 5dr | 1.0-litre 75 PS 5 spd manual | 108 | 60.1 | 11,670 |
Related posts:
Filed Under: News