Congestion Charge-Free Vauxhall Corsa

John
Fri, 08/12/2011 - 07:09

With the 2011 VAT hike and increased congestion charge, companies are trying to attract buyers by offering solution for them to round this imposed taxation.

Vauxhall has come up with new eight variants of the Corsa ecoFlex hatchback which is congestion charge-free thanks to its co2 emissions of under 100 g /km.

Vauxhall’s eight Congestion Charge-beaters start with the Corsa 1.3 CDTi ecoFLEX Start/Stop 3-door S model, which emits just 94g/km and 78.5mpg on the combined cycle, and up to 91.1mpg on the extra-urban cycle.

vauxhall-cc-free1-3476288-7833803-9655449

Seven more sub-100g/km Corsa ecoFLEXs are available in a host of different trims, as well as in five-door form too, but all still emit less than 95g/km.

Congestion Charge-Free Corsas
Trim Engine Price (£) VAT (£) Total (£) On-the-Road (£) CO2 (g/km)
3Dr S 1.3 CDTi (95ps) ecoFLEX S/S 11,104.17 2,220.83 13,325.00 14,080.00 94
3Dr S 1.3 CDTi (95ps) ecoFLEX S/S (a/c) 11,529.17 2,305.83 13,835.00 14,590.00 94
3Dr Exclusiv 1.3 CDTi (95ps) ecoFLEX S/S 11,570.83 2,314.17 13,885.00 14,640.00 94
3Dr Exclusiv 1.3 CDTi (95ps) ecoFLEX S/S (a/c) 11,995.83 2,399.17 14,395.00 15,150.00 94
5Dr S 1.3 CDTi (95ps) ecoFLEX S/S 11,462.50 2,292.50 13,755.00 14,510.00 95
5Dr S 1.3 CDTi (95ps) ecoFLEX S/S (a/c) 11,887.50 2,377.50 14,265.00 15,020.00 95
5Dr Exclusiv 1.3 CDTi (95ps) ecoFLEX S/S 11,929.17 2,385.83 14,315.00 15,070.00 95
5Dr Exclusiv 1.3 CDTi (95ps) ecoFLEX S/S (a/c) 12,354.17 2,470.83 14,825.00 15,580.00 95

Photo of the day

Choose Make

Select make
Select model
Select year